We are a leading Manufacturer of western visi cooler with canopy src-381hc-gl, bluestar hard top deep freezer, coldwave- chest freezer cwcf-125, coldwave - visi cooler single door, frostpro - undercounter chiller and bluestar - ice cube machine - icm20 from Ahmedabad, India.
₹ 42320 / Piece Get Latest Price
| Capacity | 340 LTR |
| Number of Doors | Single Door |
| Dimension | 573 (W) x 655 (D) x 1940 (H) MM |
| Storage Capacity | 340 ltr |
| Brand | Western |
| No. of Baskets/Shelves | 05 |
| Model Name/Number | SRC381HC-GL |
| Country of Origin | Made in India |
| SINGLE DOOR VISI COOLER (5 SHELVES) Size: 573 x 655 x 1940 |
₹ 24700 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Blue star |
| Size | Medium |
| Temperature Range | -24 Degree to +08 Degree DEG. |
| Defrost Type | Auto-Defrost |
| Model Name/Number | CF5-330NEYW |
| Color | White |
| No. Of LIDS | 2 |
| Power Source | Electric |
| Door Type | Top Open Door |
| Type | Top Open |
| Country of Origin | Made in India |
| Dimensions | 1122 x 708 x 883 |
| Gross Capacity | 310 LTR |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Capacity | 125 L |
| Product Dimension | 548 x 548 x 786 |
| Refrigerant Used | store a variety of frozen food items |
| No. of Basket/Shelves | 1 |
| Model | CWCF-125 |
| Cap. | 125 ltr |
₹ 34000 / Piece Get Latest Price
| Capacity | 400 liters |
| Cooling Technology | Compressor Cooling |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 Shelves |
| Brand | Coldwave |
| Model | CWSC400L |
| Size | 600 x 665 x 1877 |
| Temp. Range | +2 DegreeC TO +8 DegreeC |
₹ 87100 / Piece Get Latest Price
| Product Type | Chiller |
| Number of Doors | 2 Door |
| Power Source | Electricity |
| Color | Silver |
| Product Dimension | 1250 x 700 x 850 |
| Temperature Range | +2 TO +8 |
| Features | STATIC COOLING |
| Model Name/Number | UCC-2D-700-SC |
| Body Material | Stainless Steel |
| Brand | Janshakti |
| Country of Origin | Made in India |
| DOOR | 2 OR 3 DOOR |
| Capacity. | 229 L |
| Usage/Application | Restaurant, Hotel, Cloud Kitchen, Cafe, Fast food Store etc. |
₹ 42000 / Piece Get Latest Price
| Capacity | 20 KG |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ICM20 |
| Inbuilt Storage Bin Capacity | 3.5 kg |
| Dimensions (HxWxD mm ) | 440 x 530 x 647 |
| Brand | Bluestar |
| Refrigerant | R600a |
| Power W | 178 W |
| Production Capacity | 20 KG/ 24 hrs |
₹ 59000 / Piece Get Latest Price
| Capacity | 50 KG |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ICM50 |
| Brand | Bluestar |
| Size | 570 x 665 x 896 |
| Refrigerant | R290 |
| Maker Type | Bullet shape |
| Power W | 295 Watts |
| Production Capacity | 50kgs / 24hrs |
| Storage Capacity | 10 kg |
₹ 94000 / Piece Get Latest Price
| Capacity | 28 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | C-28 |
| Inbuilt Storage Bin Capacity | 5 KG |
| Dimensions (HxWxD mm ) | 340 x 480 x 600 |
| Brand | Icematic |
| Refrigerant | R-290 |
| Maker Type | Cherry (Bright Cube) |
| Voltage | 230-240 |
| Capacity. | 28 kg |
₹ 43500 / Piece Get Latest Price
| Capacity | 25 Kg/Day |
| Material | Stainless Steel |
| Cooling System | R404a |
| Output | 25 kg |
| Usage/Application | Ice Cube Making |
| Inbuilt Storage Bin Capacity | 6 Kgs |
| Dimensions with Bin (WxDxH) | 380 x 470 x 600 |
Minimum order quantity: 1 Piece
Highly relevant for commercial outlets where space is at a premium, the self contained Trufrost Ice Machines present the best options for bars, coffee shops and restaurants and can also be used for undercounter applications.
₹ 28500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 18 BW |
| Brand | Trufrost |
| Size | 357 x 423 x 452 |
| Capacity | 18 kgs/24hrs |
| Ice Storage Capacity | 2.2 kgs |
| Cube Shape | Bullet |
₹ 115000 / Piece Get Latest Price
| Capacity | 90 KG |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ICM90 |
| Inbuilt Storage Bin Capacity | 42 kg |
| Brand | Bluestar |
| Size | 780 x 650 x 1045 |
| Refrigerant | R290 |
| Maker Type | Square ice |
| Power W | 670 W |
| Production Capacity | 90 kg |
₹ 22000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | ICM15 |
| Inbuilt Storage Bin Capacity | 1.4 kg |
| Brand | Bluestar |
| Size | 420 x 465 x 470 |
| Refrigerant | R600a |
| Maker Type | Bullet ice |
| Power W | 126 W |
| Production Capacity | 15 KG / 24 hrs. |
₹ 50500 / Piece Get Latest Price
| Number Of Doors | 3 |
| Material | Powder Coated |
| Color | Black |
| Temperature | 0°C to + 10°C |
| Brand | Hoshizaki |
| Defrost | Automatic |
| Adjustable Shelves | Yes |
| Refrigerant | R 290 /54g |
| Power Source | Electricity |
| Energy Consumption | 230 V |
| Country of Origin | Made in India |
| Capacity | 300 L |
| Model | RBW-135 |
| Size | 1350 x 561 x 900 |
Minimum order quantity: 1 Piece
₹ 92000 / Piece Get Latest Price
| Product Type | Chiller |
| Size | 4 Feet |
| Number of Doors | 2,3 DOOR |
| Type Of Freezer | Bottom Freezer |
| Usage/Application | Restaurant, Subway, Cloud Kitchen, Cafe, Pizza Stors etc. |
| Brand | Janshakti |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Warranty Period | 12 Months |
| DOOR | 2 , 3 |
| GN PAN | 7 OR 9 PANS |
| Capacity. | 229 L |
| size mm | 1250 x 700 x 850 |
| Model | MKC-2D-700-SC |
| Temp | +2 TO +8 |
₹ 61000 / Piece Get Latest Price
| Capacity | 35 Kg/Day |
| Usage/Application | Ice Cube Making |
| Inbuilt Storage Bin Capacity | 15 kg |
| Model Name/Number | WOI 45H |
| Dimensions (HxWxD mm ) | 500 x 596 x 897 |
| Brand | Hoshizaki |
| Inlet Water Temperature | 21 Degree C Ambient & 15 Degree C Inlet Water Temp |
| Power W | 230V |
₹ 108000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 100 Premia |
| Brand | Trufrost |
| Size | 660 x 680 x 930 |
| Refrigerant | R404a |
| Maker Type | Dice Shape |
| Power W | 600w |
| I Deal In | New Only |
| Capacity | 95kgs/24hrs |
| Ice Storage Capacity | 45 kgs. |
₹ 312000 / Piece Get Latest Price
| Capacity | 150 KG |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | K-150 |
| Inbuilt Storage Bin Capacity | 67 KG |
| Dimensions (HxWxD mm ) | 920 x 650 x 1280 |
| Brand | Icematic |
| Refrigerant | R-290 |
| Maker Type | Coco (Bullet shape) |
| Power W | 230V |
₹ 172000 / Piece Get Latest Price
| Capacity | 50 KG |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | K-50 |
| Inbuilt Storage Bin Capacity | 21 KG |
| Dimensions (HxWxD mm ) | 500 x 585 x 956 |
| Brand | Icematic |
| Refrigerant | R290 |
| Power W | 230V |
| Ice cube shape | Coco (Bullet shape) |
| Capacity. | 50 kg |
Tejas Panchal (Director)
Janshakti Kitchen Solutions Private Limited
First Floor, Shed No 49, Chirag Diamond Estate,Opp- Vadilal Park, L.B Shastri Road, Bapunagar, Bsnl, Office
Ahmedabad - 380024, Gujarat, India