We are a leading Manufacturer of hoshizaki back bar chiller 3 door, frostpro - undercounter chiller, western visi cooler with canopy src-381hc-gl, icematic - ice cube machine - c-28, trufrost-ice cube machine ic 25 premia and trufrost -ic 100 premia ice cube machine from Ahmedabad, India.
₹ 55500 / Piece Get Latest Price
| Body Material | Black |
| Brand | Hoshizaki |
| Color | Black |
| Material | Powder Coated |
| Number Of Doors | 3 |
| Temperature | 0°C to + 10°C |
| Adjustable Shelves | Yes |
| Defrost | Automatic |
| Refrigerant | R 290 /54g |
| Power Source | Electricity |
| Energy Consumption | 230 V |
| Country of Origin | Made in India |
| Capacity | 300 L |
| Model | RBW-135 |
| Size | 1350 x 561 x 900 |
Minimum order quantity: 1 Piece
₹ 87100 / Piece Get Latest Price
| Number of Doors | 2 Door |
| Product Type | Chiller |
| Length | 4 ft |
| Body Material | Stainless Steel |
| Usage/Application | Restaurant, Hotel, Cloud Kitchen, Cafe, Fast food Store etc. |
| Color | Silver |
| Power Source | Electricity |
| Product Dimension | 1250 x 700 x 850 |
| Temperature Range | +2 TO +8 |
| Features | STATIC COOLING |
| Model Name/Number | UCC-2D-700-SC |
| Brand | Janshakti |
| Country of Origin | Made in India |
| DOOR | 2 OR 3 DOOR |
| Capacity. | 229 L |
₹ 42320 / Piece Get Latest Price
| Capacity | 340 LTR |
| Number of Doors | Single Door |
| Dimension | 573 (W) x 655 (D) x 1940 (H) MM |
| Storage Capacity | 340 ltr |
| Brand | Western |
| No. of Baskets/Shelves | 05 |
| Model Name/Number | SRC381HC-GL |
| Country of Origin | Made in India |
| SINGLE DOOR VISI COOLER (5 SHELVES) Size: 573 x 655 x 1940 |
₹ 103500 / Piece Get Latest Price
| Ice Shape | Cube |
| Capacity | 28 Kg/Day |
| Production Capacity | 28 kg/day |
| Storage Capacity | 5 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Refrigerant | R-290 |
| Inbuilt Storage Bin Capacity | 5 KG |
| Model Name/Number | C-28 |
| Dimensions (HxWxD mm ) | 340 x 480 x 600 |
| Brand | Icematic |
| Body Material | Stainless steel |
| Usage | Hotel, Cafe, Bar, Restaurant |
| Maker Type | Cherry (Bright Cube) |
| Voltage | 230-240 |
| Capacity. | 28 kg |
₹ 43500 / Piece Get Latest Price
| Ice Shape | Dice |
| Capacity | 25 Kg/Day |
| Production Capacity | 25 kg/day |
| Storage Capacity | 6 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Output | 25 kg |
| Cooling System | R404a |
| Inbuilt Storage Bin Capacity | 6 Kgs |
| Dimensions with Bin (WxDxH) | 380 x 470 x 600 |
| Body Material | SS and plastic |
| Phase | Single phase |
| Usage | Cafe, Restaurant, Hotel, Bar |
Minimum order quantity: 1 Piece
Highly relevant for commercial outlets where space is at a premium, the self contained Trufrost Ice Machines present the best options for bars, coffee shops and restaurants and can also be used for undercounter applications.
₹ 110000 / Piece Get Latest Price
| Ice Shape | Dice |
| Production Capacity | 95 kg/day |
| Storage Capacity | 45 kg |
| Usage/Application | Ice Cube Making |
| Refrigerant | R404a |
| Model Name/Number | IC 100 Premia |
| Brand | Trufrost |
| Size | 660 x 680 x 930 |
| Body Material | Stainless steel |
| Usage | Bar, Cafe, Restaurant, Hotel |
| Maker Type | Dice Shape |
| Power W | 600w |
| Capacity | 95kgs/24hrs |
| Ice Storage Capacity | 45 kgs. |
₹ 28500 / Piece Get Latest Price
| Ice Shape | Dice |
| Production Capacity | 18 kg/day |
| Storage Capacity | 2.2 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IC 18 BW |
| Brand | Trufrost |
| Size | 357 x 423 x 452 |
| Body Material | SS and plastic |
| Phase | Single phase |
| Usage | Cafe, Bar, Hotel, Restaurant |
| Capacity | 18 kgs/24hrs |
| Ice Storage Capacity | 2.2 kgs |
| Cube Shape | Bullet |
₹ 24700 / Piece Get Latest Price
| Capacity | 300 L |
| Brand | Blue star |
| Size | Medium |
| Temperature Range | -24 Degree to +08 Degree DEG. |
| Defrost Type | Auto-Defrost |
| Model Name/Number | CF5-330NEYW |
| Color | White |
| No. Of LIDS | 2 |
| Power Source | Electric |
| Door Type | Top Open Door |
| Type | Top Open |
| Country of Origin | Made in India |
| Dimensions | 1122 x 708 x 883 |
| Gross Capacity | 310 LTR |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Ice Shape | Dice |
| Capacity | 35 Kg/Day |
| Production Capacity | 35 kg/day |
| Storage Capacity | 15 kg |
| Usage/Application | Ice Cube Making |
| Machine Type | Free standing |
| Inbuilt Storage Bin Capacity | 15 kg |
| Model Name/Number | WOI 45H |
| Dimensions (HxWxD mm ) | 500 x 596 x 897 |
| Brand | Hoshizaki |
| Inlet Water Temperature | 21 Degree C Ambient & 15 Degree C Inlet Water Temp |
| Body Material | SS and plastic |
| Phase | Single phase |
| Usage | Restaurant, Hotel, Cafe, Bar |
| Power W | 230V |
₹ 334000 / Piece Get Latest Price
| Ice Shape | Bullet |
| Capacity | 150 KG |
| Production Capacity | 150 kg/day |
| Storage Capacity | 67 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Refrigerant | R-290 |
| Machine Type | Free standing |
| Model Name/Number | K-150 |
| Inbuilt Storage Bin Capacity | 67 KG |
| Dimensions (HxWxD mm ) | 920 x 650 x 1280 |
| Brand | Icematic |
| Body Material | Stainless steel |
| Usage | Restaurant, Cafe, Bar, Hotel |
| Maker Type | Coco (Bullet shape) |
| Power W | 230V |
₹ 184000 / Piece Get Latest Price
| Ice Shape | Bullet |
| Capacity | 50 KG |
| Production Capacity | 50 kg/day |
| Storage Capacity | 20 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Refrigerant | R290 |
| Machine Type | Free standing |
| Inbuilt Storage Bin Capacity | 21 KG |
| Model Name/Number | K-50 |
| Dimensions (HxWxD mm ) | 500 x 585 x 956 |
| Brand | Icematic |
| Body Material | Stainless steel |
| Usage | Restaurant, Bar, Cafe, Hotel |
| Power W | 230V |
| Ice cube shape | Coco (Bullet shape) |
| Capacity. | 50 kg |
₹ 16500 / Piece Get Latest Price
| Capacity | 125 L |
| Product Dimension | 548 x 548 x 786 |
| Refrigerant Used | store a variety of frozen food items |
| No. of Basket/Shelves | 1 |
| Model | CWCF-125 |
| Cap. | 125 ltr |
₹ 34000 / Piece Get Latest Price
| Capacity | 400 liters |
| Cooling Technology | Compressor Cooling |
| Number of Doors | Single Door |
| No. of Baskets/Shelves | 4 Shelves |
| Brand | Coldwave |
| Model | CWSC400L |
| Size | 600 x 665 x 1877 |
| Temp. Range | +2 DegreeC TO +8 DegreeC |
₹ 92000 / Piece Get Latest Price
| Number of Doors | 2,3 DOOR |
| Size | 4 Feet |
| Product Type | Chiller |
| Length | 4 ft |
| Type Of Freezer | Bottom Freezer |
| Usage/Application | Restaurant, Subway, Cloud Kitchen, Cafe, Pizza Stors etc. |
| Brand | Janshakti |
| Power Source | Electricity |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Warranty Period | 12 Months |
| DOOR | 2 , 3 |
| GN PAN | 7 OR 9 PANS |
| Capacity. | 229 L |
| size mm | 1250 x 700 x 850 |
| Model | MKC-2D-700-SC |
| Temp | +2 TO +8 |
₹ 59000 / Piece Get Latest Price
| Ice Shape | Bullet |
| Capacity | 50 KG |
| Usage/Application | Ice Cube Making |
| Refrigerant | R290 |
| Model Name/Number | ICM50 |
| Brand | Bluestar |
| Size | 570 x 665 x 896 |
| Body Material | Stainless steel |
| Usage | Cafe, Restaurant, Hotel, Bar |
| Maker Type | Bullet shape |
| Power W | 295 Watts |
| Production Capacity | 50kgs / 24hrs |
| Storage Capacity | 10 kg |
₹ 115000 / Piece Get Latest Price
| Ice Shape | Dice |
| Capacity | 90 KG |
| Storage Capacity | 42 kg |
| Usage/Application | Ice Cube Making |
| Refrigerant | R290 |
| Model Name/Number | ICM90 |
| Inbuilt Storage Bin Capacity | 42 kg |
| Brand | Bluestar |
| Size | 780 x 650 x 1045 |
| Maker Type | Square ice |
| Power W | 670 W |
| Production Capacity | 90 kg |
₹ 22000 / Piece Get Latest Price
| Ice Shape | Bullet |
| Material | Stainless Steel |
| Storage Capacity | 1.4 kg |
| Usage/Application | Ice Cube Making |
| Machine Type | Counter top |
| Refrigerant | R600a |
| Model Name/Number | ICM15 |
| Inbuilt Storage Bin Capacity | 1.4 kg |
| Brand | Bluestar |
| Size | 420 x 465 x 470 |
| Body Material | Stainless steel |
| Phase | Single phase |
| Usage | Hotel, Restaurant, Bar, Cafe |
| Maker Type | Bullet ice |
| Power W | 126 W |
| Production Capacity | 15 KG / 24 hrs. |
₹ 42000 / Piece Get Latest Price
| Ice Shape | Bullet |
| Capacity | 20 KG |
| Storage Capacity | 3.5 kg |
| Usage/Application | Ice Cube Making |
| Refrigerant | R600a |
| Inbuilt Storage Bin Capacity | 3.5 kg |
| Model Name/Number | ICM20 |
| Dimensions (HxWxD mm ) | 440 x 530 x 647 |
| Brand | Bluestar |
| Usage | Bar, Cafe, Restaurant, Hotel |
| Power W | 178 W |
| Production Capacity | 20 KG/ 24 hrs |
Tejas Panchal (Director)
Janshakti Kitchen Solutions Private Limited
First Floor, Shed No 49, Chirag Diamond Estate,Opp- Vadilal Park, L.B Shastri Road, Bapunagar, Bsnl, Office
Ahmedabad - 380024, Gujarat, India