Prominent & Leading Manufacturer from Ahmedabad, we offer hotpro - std. sandwich griller, lincoln impinger conveyor oven- gas 1155, hotpro - jumbo sandwich griller, round waffle baking machine, frymaster gas fryer h55 without filteration and hotpro - jumbo - flat sandwich griller.
₹ 14500 / Unit Get Latest Price
| Wattage | 200W |
| Sandwich Capacity | 2 |
| Material | Stainless Steel |
| Power | 2.0kw |
| Brand | Janshakti |
| Usage/Application | Commercial |
| Place Of Origin | India |
| Size/Dimension | 335 x 400 x 235 |
| Capacity | 2 Jumbo Sandwich |
| Automation Grade | Auto Cut-off |
Minimum order quantity: 1 Unit
₹ 951000 / Piece Get Latest Price
| Equipment Type | Commercial Pizza Oven |
| Air-Flow Direction | Vertical Down Airflow |
| Display | Digital |
| Material | Stainless Steel |
| Heating Media | Gas |
| Baking Chamber | 18 x 28 inch |
₹ 16500 / Piece Get Latest Price
| Wattage | 2.4 Kw |
| Capacity | 4 Piece Sandwich |
| Usage/Application | Commercial |
| Shape | Square |
| Voltage | 220 V |
| Size/Dimension | 360 x 480 x 235 |
| Material | Cast Iron,Stainless Steel |
| Brand | Janshakti |
| Country of Origin | Made in India |
| Warranty Period | 12 Months |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Type of Machine | Waffle Maker |
| Power | 1200 w |
| Usage/Application | Commercial |
| Machine Body Material | SS |
| Brand | Janshakti |
| Automation Grade | Semi-Automatic |
| Power (Kilowatt) | 1.2 kW |
| Country of Origin | Made in India |
| Power Source | Electric |
| Waffle Making Shape | Round Waffle |
₹ 500000 / Piece Get Latest Price
| Capacity | 25 ltr |
| Usage/Application | Commercial |
| Dimensions | 35.6 x 38.1 x 11.4 cm per full frypot |
| Brand | Frymaster |
| Model Name/Number | H55-Gas |
| Oil Capacity | 25 ltr |
| Baskets | Two twin |
Frymaster’s H55 is a premium open-pot fryer that combines state-of-the-art technology with decades of frying experience and customer satisfaction to set the standard for high-efficiency frying. The ENERGY STAR® rated H55 fryer saves thousands of dollars annually on energy costs. H55 fryers have long been the trusted choice of chains and independent operators worldwide because their efficient, state-of-the-art heat transfer system, precise controls and durability have stood the test of time.
Infrared burners and blower system delivers an ultra-refined air-gas mixture so the fryer operates well in any gas application such as at high altitudes, in environments where air circulation is sub-optimal or when the heating value of the gas is diminished.
Frymaster’s renowned, built-in filtration system puts filtration where it’s most convenient to use -- right within the fryer battery -- eliminating the need for additional floor and storage space.
The filtering process is fast and easy, encouraging frequent filtering -- a critical part of maximizing oil life, especially with trans-fat free oils. It is also sequential, so one fryer may be filtered while the others are still in use. It is engineered with features that allow added convenience, easier serviceability and allows for using three different filter mediums with one pan.
This system is enhanced with a gravity draining system that allows residual oil to drain into the filter pan so that drain lines are always open. The filter, housed beneath two Frymaster fryers or one fryer and a spreader, is capable of filtering up to six fryers, individually, without having to be moved from fryer to fryer, saving valuable labor. One fifty-pound fryer can be filtered in about four minutes, while other fryers in the battery keep on cooking.
Large sump with secure hold-down ring ensures proper vacuum and superior oil filtration. The stainless steel filter pan slides out easily over floor mats and uneven floor tiles.
₹ 18850 / Piece Get Latest Price
| Equipment Type | Commercial Sandwich Griller |
| Wattage | 2400 watt |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Power | 2.4 Kw |
| Size | 360 x 480 x 235 |
| Capacity. | 4 Jumbo |
| Brand Name | HOTPRO |
₹ 16500 / Piece Get Latest Price
| Equipment Type | Commercial Pizza Oven |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Capacity | 8"-4 Pizza |
| Usage/Application | Pizza |
| Machine Body Material | Stainless Steel |
| Size/Dimension | 720 x 415 x 430 |
| Brand | JANSHAKTI |
| Country of Origin | Made in India |
₹ 13500 / Piece Get Latest Price
| Capacity | 12L |
| Usage/Application | Commercial |
| Tank Volume | 1/2 x 200 mm - 1 Pan |
| Country of Origin | Made in India |
| Brand | Janshakti |
| Power | 2Kw |
| Thermostat | Maunal |
| Size | 280 x 530 x 355 |
Available in Digital Model with similer features, size and capacity.
₹ 42000 / Piece Get Latest Price
| Capacity | 10 L |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Janshakti |
| Tank Type | 2 Tank - 2 Basket (5+5) |
| Size | 350 x 600 x 840 +150 |
| Power | 6 kw / 3 ph |
| Thermostat | Digital |
| Capacity. | 10 Ltr |
₹ 44000 / Piece Get Latest Price
| Capacity | 16L |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Brand | Janshakti |
| Power | 10 kw / 3 ph |
| Size | 450 x 600 x 840 + 150 |
| Tank Type | 2 Tank - 2 Basket (8+8) |
| Capacity. | 16 Ltr |
| Thermostat | Digital |
₹ 10000 / Piece Get Latest Price
| Equipment Type | Fast food |
| Country of Origin | Made in India |
| Brand | Janshakti |
| Equipments | Fast Food Equipments |
| Type of Material | SS |
| Equipments Type | Commercial Fast Food Equipment |
₹ 15000 / Piece Get Latest Price
| Power Source | Electric |
| Equipment Type | Commercial Pizza Oven |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Size/Dimension | 670 x 365 x 435 |
| I Deal In | New Only |
₹ 65000 / Piece Get Latest Price
| Type of Machine | Roundup Bun Toaster |
| Power Source | Electric |
| Machine Type | Semi-Automatic |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Hotel & Restaurant |
| Brand | BUTLER |
| Power Consumption | 1600W |
| Dimension | 420 x 250 x 585 mm |
| Model Name/Number | PT-BT |
| Weight | 26 KGS |
₹ 13500 / Piece Get Latest Price
| Type of Machine | waffle machine |
| Material | Stainless Steel |
| Usage/Application | Ice cream parlors, hotel, Restaurants and cafes. |
| Type | stick waffle |
| Capacity | 4 Stick |
| Brand | Janshakti |
| Country of Origin | Made in India |
| power | 1.5 kw |
₹ 36500 / Piece Get Latest Price
| Power Source | Electric |
| Number Of Decks | Single Deck |
| Type of Pizza Oven | Single Deck 1 Tray |
| Equipment Type | Commercial Pizza Oven |
| For Baking | Pizza |
| Dimensions (W x D x H)mm | 925 x 570 x 430 |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Butler infra-red ovens are designed to churn out great tasting pizzas with amazing consistency.
Key Features
₹ 18500 / Unit Get Latest Price
| Number of Plates | 1 Plate |
| Surface Type | Plain Surface |
| Shape | Rectangle |
| Brand | Janshakti |
| Type | Electric Hot Plate |
| Usage/Application | Hot Plate for Dosa,Uttapam,Egg Rolls,etc |
| Size | 705 x 470 x 200 |
| Material | Stainless Steel |
| Power | 4.0 KW |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 17000 / Piece Get Latest Price
| Equipment Type | Deep fryer |
| Capacity | 10 ltr |
| Usage/Application | Restaurant |
| Voltage | 240 V |
| Tank Volume | 5+5 LTR |
| Power | 3.6 kw |
| Size | 525 x 410 x 330 |
| Working Temp Range | 50-300 C |
| Brand | Janshakti |
| Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 14500 / Piece Get Latest Price
| Equipment Type | Commercial Deep Fryer |
| Capacity | 8 Liter |
| Usage/Application | Restaurant |
| Power | 1.8 kW |
| Size | 280 x 530 x 355 |
| Brand | Janshakti |
| Model Name/Number | DFD-208 |
| Surface Finish | Polished |
| Features | Unique Anti Lock System For Optimum Safety |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Power Consumption | 3.24 KW |
| Product Type | Pop-Up Toaster |
| Number Of Slices | 6 |
| Functions | Toasting |
| Number of Bread Slots | 6 |
| Supply Voltage | 220V |
| Model Name/Number | POP-06 |
₹ 30000 / piece Get Latest Price
| Equipment Type | Steamer |
| Material | Stainless Steel |
| Capacity | 6, 8, 10, 12 , 15 Trays |
| Power Consumption | Electric |
| Machine Type | Automatic |
| Grade | SS 304 |
| Shape | Rectangle |
| Door | Single |
| Brand | Janshakti |
| Usage/Application | Live Dhokla, Sandwich Dhokla, Nylon khaman Steamer |
Dhokla Khaman Steamer is used to prepare Steamed Dhokla/ Khaman which is a famous Gujarati Delicacy. They are mainly used at Out Door Caterings, Gujarati Dining Halls, Hotels, Canteens, etc.
Features:
₹ 8750 / Piece Get Latest Price
| Grill Type | Charcoal Barbecue |
| Color | Silver |
| Size | 300 x 300 x 245mm |
| Usage/Application | Commercial |
| Brand | Janshakti |
| Capacity | 5 ,6 & 8 Sticks |
| Shape | Square |
| Country of Origin | Made in India |
| Jali Size | 197 X 197mm |
₹ 24500 / Unit Get Latest Price
| Equipment Type | Commercial Pizza Oven |
| Power Source | Electric |
| For Baking | Pizza |
| Type | Automatic |
| Phase | 230 v |
| Capacity | 8"-8 Pizza |
| Door Type | Single Door |
| Operation Mode | Automatic |
| Power | 3.6 KW |
| Brand | Janshakti |
₹ 28000 / Piece Get Latest Price
| Equipment Type | Dosa, Roll, Paratha |
| Number of Plates | 1 Plate |
| Surface Type | Plain Surface |
| Type | Electric Hot Plate |
| Power Source | Electric |
| Model Name/Number | STHL-2715 |
| Size/Dimension | 705 x 470 x 800 |
| Country of Origin | Made in India |
| Plate Size | 675 x 375 |
| Make | Janshakti |
₹ 12500 / Piece Get Latest Price
| Equipment Type | Dosa, Roll, Paratha |
| Number of Plates | 1 Plate |
| Surface Type | Plain Surface |
| Type | Electric Hot Plate |
| Power Source | Electric |
| Model Name/Number | HP-1212 |
| Size/Dimension | 325 x 385 x 195 |
| Country of Origin | Made in India |
| Plate Material | Teflon |
| Plate Size | 300 x 300 |
₹ 19500 / Piece Get Latest Price
| Size | 2.5 Ft |
| Number of Plates | 1 Plate |
| Material | Stainless Steel |
| Type | Electric Hot Plate |
| Power Source | Electric |
| Shape | Rectangular |
| Warranty | 1 year |
| Wattage | 4000watt With Thermostat Controller |
| Size/Dimension | 705 x 470 x 200 |
| Country of Origin | Made in India |
Features:
₹ 500000 / Piece Get Latest Price
| Capacity Basket | 25 LTR |
| Capacity | 25 ltr |
| Usage/Application | Commercial |
| Size | Full frypot = 14" x 15-1/2" (35.6 x 39.4 cm) |
| Brand | Frymaster |
| Model Name/Number | RE-14 |
| Features | pace-saving filter which fits inside fryer cabinet housing two full or qualifying split frypots |
Frymaster’s proprietary self-standing, swing-up elements and precise controls ensure industry-leading energy efficiency with ASTM ratings greater than 83%, far exceeding ENERGY STAR® qualification standards and qualify these fryers for energy-saving rebates.
The thermostat, mounted on the elements, ensures precise temperature readings. The thermostat system minimizes temperature overshoot maximizing oil life.
The large cold zone and forward sloping bottom help collect and remove sediment from the frypot to safeguard oil quality and support routine cleaning. A rear flush feature moves sediment to the front drain valve for easy and thorough removal.
These models will accommodate additional accessories including CM3.5 controller (standard on TC models) and automatic basket lifts. The fryer cabinet can include an additional spreader cabinet with an optional heat lamp and holding station.
The TC model electric fryers have advanced electronic switching devices which pulse the amount of energy required to the electric elements in much smaller increments than traditional on/off electrical contactors or gas controls. The result: greater reliability and more precise temperature control. These models also have an insulated frypot which can reduce standby energy consumption by an additional 10%, and they come standard with the CM3.5 controller which ensures pinpoint accuracy of oil temperature and adjusts cooking time for consistent high-quality production.
₹ 31000 / Piece Get Latest Price
| Equipment Type | Commercial Pizza Oven |
| Power Source | Electric |
| Application | Pizza Oven |
| For Baking | Pizza |
| Capacity | 12"-4 pizzas |
| Door Type | Single Door |
| Power | 4.0 kW |
| Body Material | Stainless Steel |
| Warranty Period | 12 Months |
| Warranty | 1 Year |
₹ 39000 / Piece Get Latest Price
| Equipment Type | Electric Fryer |
| Body Material | Stainless Steel |
| Material | SS |
| Fuel | Electric |
| Size | 865 x 865 x 800 |
| Type | SS Kadai With Drain Valve Fitting |
| Country of Origin | Made in India |
| Kadai Diameter | 24'' DIA |
| Make | Janshakti |
| Oil Capacity | 22-25 Liter |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Equipment Type | Commercial Pizza Oven |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Power Consumption (KW) | 3 KW |
| Warranty | 1 Year |
| Size/Dimension | 820 X 460 X 510 |
| I Deal In | New Only |
₹ 25000 / Piece Get Latest Price
| Type of Pizza Oven | stone base |
| Power Source | Electric |
| Equipment Type | Commercial Sandwich Griller |
| For Baking | Pizza |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Size/Dimension | 680 x 480 x 290 |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Size (in inches) | up to 30 inches |
| Power Source | Gas |
| Equipment Type | Commercial Pizza Oven |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Manual |
| Size | Small / Mini |
| Fuel consumption | 0.5 kg/h |
| Usage/Application | Hotels & Restaurant |
₹ 23000 / Piece Get Latest Price
| Capacity | 54,72,120 Idlis |
| Power Consumption | 2 KW |
| Size | 400 x 385 x 400 + 250 |
| Brand | Janshakti |
| Usage/Application | Commercial |
| SS Grade | SS (304) |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Number Of Doors | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 61600 / Piece Get Latest Price
| Functions | Toasting |
| Type | conveyor |
| Number Of Slices | 150 Slices/Hr |
| Model Name/Number | TM-5H/TM-10H |
| Usage/Application | Commercial |
| Power Consumption(Watt) | 1.6 Watts |
| Size | 290 x 419 x 387 |
₹ 14500 / Piece Get Latest Price
| Power Source | Electric |
| Usage/Application | Commercial |
| Size | 645 X 380 X 365 |
| Brand | Janshakti |
| Power | 3 kw / 4 kw |
| Voltage | 240 V |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Warranty Period | 12 Months |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Make | Janshakti |
| size mm | 400 x 600 x 375 |
| Sizzler plate capacity | 12 Plates |
₹ 9000 / Piece Get Latest Price
| Capacity | 1/4 x 65 mm GN Pan |
| Material | Stainless Steel |
| Power | 500 W |
| Size/Dimension | 205 x 295 x 260 |
| Type | Chocolate warmer |
| Usage/Application | Commercial |
| Temperature | 30-110 |
| Country of Origin | Made in India |
| Warranty Period | 12 Months |
| Model | 1.5 Kg |
Minimum order quantity: 1 Piece
₹ 12500 / Piece Get Latest Price
| Equipment Type | Chocolate Warmer |
| Capacity | 3.5 kg |
| Size/Dimension | 205 x 355 x 260 |
| Type | Chocolate warmer |
| Material | Stainless Steel |
| Power | 800 w |
| Usage/Application | Commercial |
| Temperature | 30-110 |
| Country of Origin | Made in India |
| Brand | Janshakti |
₹ 40000 / Piece Get Latest Price
| Equipment Type | Commercial Fryer |
| Capacity | 8+8 lt |
| Automation Grade | 304 |
| Usage/Application | Commercial |
| Size | 450 x 600 x 840 + 150 |
| Brand | Janshakti |
| Country of Origin | Made in India |
| pan capacity | 8 + 8 ltr |
| power | 10 kw / 3 ph |
| Tank Type | 2 Tank - 2 Basket (8+8 |
| Top fabricated from SS 18g Sunk in type design |
| SS Uprights from 40x40x18g Square Pipe with 1 SS 19g Undershelf & Nylon Adjustable Bullets. |
| Two Separate Electric Panel With Thermostat Controller, On/Off Toggle Switch & Indicator Lamps. |
| With 3 KW Electric Coil X 2 Qty = 6 KW Total Load |
| SS 202 Grade Die Pressed GN Pan for Oil Tank of Capacity Approx 5 Ltrs Each. |
| With 2 Qty 1/2 GN Size SS 202 Wire Mesh Basket with Silicone Coated Handle & Hanging Hooks |
₹ 17500 / Piece Get Latest Price
| Equipment Type | Barbecue |
| Grill Type | Charcoal Barbecue Grill |
| Portable | Yes |
| Size | 675 x 375 x 300 |
| Usage/Application | Commercial |
| Surface Finishing | Color Coated |
| Capacity | 10 Sticks Capacity |
| Shape | Rectangle |
| Brand | Janshakti |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 24500 / Unit Get Latest Price
| Brand | Janshakti |
| Grill Type | Charcoal Barbecue Grill |
| Portable | Yes |
| Set Contain | Charcoal Grill, Oil Brush, Stainless Steel Tong, Skewer, etc |
| Size | 1200 x 450 x 375 + 750 |
| Country of Origin | Made in India |
| Roof Type | Detachable |
| Roof size | 1200 mm |
| Sticks capacity | 20 sticks |
| Material. | MS / SS |
Minimum order quantity: 1 Unit
Tejas Panchal (Director)
Janshakti Kitchen Solutions Private Limited
First Floor, Shed No 49, Chirag Diamond Estate,Opp- Vadilal Park, L.B Shastri Road, Bapunagar, Bsnl, Office
Ahmedabad - 380024, Gujarat, India