Product Details:
Usage/Application | Commercial |
For Baking | Bread |
Operation Type | Automatic |
Material | Stainless Steel |
Power Source | Gas |
Shape | Rectangular |
Capacity | Gas - 2 Trays |
Number Of Decks | Gas - Single |
Power Consumption | 0.1 kW/hr |
Machine Type | Automatic |
Door Type | Single Door |
Phase | Single Phase |
Voltage | 240 V, 220 V |
Frequency | 50 |
Maximum Temperature | 200-400 DegC |
Model Name/Number | 1D2T-G |
Oven Type | Deck Oven |
Brand | Janshakti |
Country of Origin | Made in India |
Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | 1 deck - 2 Tray Elec. |
Deck Size | 16"x 24" - 2 Tray |
Door Type | Single Door |
Is It Portable | Non Portable |
Warranty | 1 Year |
Other Features | Electric |
I Deal In | New Only |
Model Name/Number | 1D2T-E |
Brand | Janshakti |
Design Type | Standard |
Timer | Upto 60 minutes |
Country of Origin | Made in India |
Product Details:
Number Of Deck | 2 Deck |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | 2 |
Capacity | 4 Tray |
Machine Body Material | Stainless Steel |
Body Material | Stainless Steel |
Voltage | 240 V |
Usage/Application | Bakery Equipments |
Oven Type | Deck Oven |
Brand | Janshakti |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Size | Large |
Power Source | Gas |
Number Of Decks | 2 |
Deck Size | 32"X 24" - 2 Deck |
Application/Usage in | Hotels & Restaurant, Commercial |
Baking Capacity | 100-500 Kg |
Model Name/Number | 2D4T-G |
Brand | Janshakti |
Country of Origin | Made in India |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Number Of Decks | 1 |
Deck Size | 16"x 24" |
Application/Usage in | Bakery |
Baking Capacity | 0-100 Kg |
Door Type | Single Door |
Power Consumption (KW) | 3 KW |
Warranty | 1 Year |
Model Name/Number | 1D1T |
Brand | Janshakti |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 12" platter at a time |
Usage/Application | Commercial |
Material | Stainless Steel |
Shape | Square |
Type | Microwave |
Size | External Dimensions W x D x H (mm) - 511x311x432 |
Power | 1500 W |
Installation | PLUG N PLAY |
Model Name/Number | MWO 25 |
The Butler commercial microwave ovens are a perfect replacement for inappropriate domestic ovens used in food-service applications. They bakes fast and evenly and are suitable for a wide variety ranging from pastries to entries. The durable construction is perfectly adapted for commercial usage such as food stores, pizza outlets, casual dining restaurants, clubs, deli applications and more.
Key Features
Product Details:
Usage/Application | Commercial / Large |
Power Source | Electric |
Machine Name | SM 330 |
Size/Dimension | 650 x 1720 x 710 |
Weight | 340 KG |
POWER | 0.75 KW |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Size/Dimension | 780x1235x690 |
Weight | 136 kg |
Number Of Trays | 5 |
BRAND | SINMAG |
Additional Information:
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery |
Door Type | Single Door |
Power Consumption (KW) | 3 KW |
Size/Dimension | 600x587x472 |
I Deal In | New Only |
Number Of Trays | 4 |
MODEL | XF-023 |
BRAND | Unox |
Product Details:
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | 3 KW |
Voltage | 240 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Size/Dimension | 600x669x500 |
Number Of Trays | 4 |
Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Small / Mini |
Usage/Application | Bakery |
Door Type | Single Door |
Body Material | Stainless Steel |
Power Consumption (KW) | 3 KW |
Number Of Trays | 4 |
BRAND | Unox |
MODEL | XFT-133 |
Product Details:
For Baking | Biscuit/Cookies |
Operation Type | Automatic |
Power Source | Electric |
Size | Large |
Usage/Application | Bakery |
Power Consumption (KW) | > 4.7 KW |
Number Of Trays | 4 |
MODEL | XF-043 |
BRAND | Unox |
Product Details:
Operation Mode | Automatic |
Power Source | Electric |
Application/Usage | Bakery |
Tray Count | 32 |
Machine Body Material | Stainless Steel |
Weight | 98kg |
Size/Dimension | 725 x 945 x 1925 |
I Deal In | New Only |
Tray size | 400 x 600 mm |
Shelves | 16 |
Model | SM-32 S |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Body Material | Stainless Steel |
Power Source | Electric |
Warranty | 1 Year |
Capacity | 31 Piece/Min |
Blade Thickness | 12 mm |
Dimension | 650 x 740 x 780mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 200 V |
Power Source | Electric |
Usage/Application | Restaurants,Bakeries, Canteens and Hotels, etc |
Machine Body Material | Stainless Steel |
Resting Position Height | 840MM |
Gap between rollers | 1-35MM |
Working Position Width | 2080MM |
Automation Grade | Automatic |
Power | 0.55 kW |
Size/Dimension | 2080x880x620mm |
Weight | 125 KG |
I Deal In | New Only |
Brand | Janshakti |