Product Details:
Size | Medium |
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -18 to -22 DEG. |
Number of Doors | 1 / 2 |
Model Name/Number | CHFSD300 |
Color | White |
No Of Baskets | 1 |
Additional Information:
Product Details:
Size | Small |
Capacity | 100 L |
Temperature Range | -18 to -22 DEG. |
Color | White |
Brand | Blue star |
Type | Top Open |
Door Type | Top Open Door |
Number of Doors | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Door Types | Double Door |
Defrosting Type | Frost Free |
Model Name/Number | RC2D700GC |
Color | Silver |
Refrigerant | R134a |
Country of Origin | Made in India |
Internal Capacity | 600 L |
Product Details:
Model Name/Number | SDLX240 |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 |
Dimensions | 440 x 440 x 1150 |
Weight | 34 Kg |
Brand | Blue star |
Current | 2 Amps |
SDLX series:
Features:
Additional Information:
Product Details:
Capacity | 182 L |
Puf Thickness | 70 mm |
Temperature Range | 12 to 22 Deg C |
Model Number | PDF 200 A |
Power Source | Electric |
Refrigerant Used | R134A |
Brand | Blue star |
Door Type | Swing Door |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling System | Air-Cooled |
Ice Form | DICE / BULLET / FLAKE |
Production Capacity | Min. 20 Kg / Day |
Brand | JANSHAKTI |
Frequency | 230V ~ 50 Hz -1 Ph |
Material | AISI 304 |
Surface Finish | STELL |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Door Type | Single Door |
Brand | Blue star |
Capacity | 3 tray |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Energy Efficiency | 5 Star |
Additional Information:
Product Details:
Brand | Blue star |
Model Number | UF2100A,UC2100A |
Door Type | SS/ Glass |
Refrigerant | R134a |
Defrost Type | Auto-Defrost |
Gross Weight | 260 L |
No Of Doors | 2 Doors |
Shelves Qty | 2 Nos |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Door Types | Four Door |
Model Name/Number | RC4D1450GC |
Defrosting Type | Frost Free |
Color | Silver |
Capacity (Litres) | 1250 L |
Power Source | Electricity |
Body Material | Stainless Steel |
Door Lockable | Yes |
Additional Information:
Product Details:
Temperature Range | 4+-1 DegreeC |
Model Name/Number | XC-310 / XC-358 / XC-400 / XC-588 |
Usage/Application | Hospital |
Brand | Blue Star |
Product Type | BLOOD BANK REFRIGERATORS |
Effective Capacity | 300 Litre, 400 Litre, 500 Litre |
Air Circulation | Forced Air Cooling |
Defrost Mode | Automatic |
SALIENT FEATURES
Product Details:
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -10 DegreeC to -25 DegreeC |
Type | Upright |
Power Consumption | 272 W |
Number of Doors | 1 or 2 |
Model Name/Number | DW-YL450 |
Refrigerant Used | R507 |
The Blue Star range of ultra-low upright freezers comes with highly efficient compressors and eco-friendly refrigerants. These medical freezers offer a wide variety of research and storage applications such as low temperature scientific experiments, preservation of plasma, biomaterials, vaccines and biomedical properties of military products. It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, university laboratories, military industries, sanitation and anti-epidemic stations.
-25°C UPRIGHT MEDICAL FREEZERSALIENT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Brand | Blue Star |
Storage Capacity | 201 litres |
Temperature Control | Adjustable Temperature |
Temperature | +1 to +10 Deg C |
Refrigerant | R600a |
Weight | 62 Kg |
Power Source | Electic |