Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Size | Small |
Temperature Range | -24 Degree to +08 Degree DEG. |
Usage/Application | ICE CREAM STORAGE |
Number of Doors | 1 |
I Deal In | New Only |
Country of Origin | Made in India |
Capacity | 100 L |
Type | Top Open |
Model Name/Number | CHFSD100 |
Height | 574 x 524 x 845 MM |
Brand | Blue star |
Door Type | Top Open Door |
Wheels | YES |
Color | White |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 230V/1Phase/50Hz |
Door Type | Top Open Door |
Brand | Blue star |
Power Source | Electric |
Temperature Range | -24 Degree to +08 Degree DEG. |
Size | Medium |
Type | Top Open |
Defrost Type | Auto-Defrost |
No. Of LIDS | 2 |
Color | White |
No Of Baskets | 1 |
Capacity | 300 L |
Model Name/Number | CHFDD300 |
Refrigerant Used | R134A |
Puf Thickness | 60 mm |
Country of Origin | Made in India |
Number of Doors | 2 |
Model No | CHFDD300 |
Gross Capacity | 300 L |
Net Capacity | 300 L |
Temperature | -18 Deg C |
Dimensions | 1116 x 604 x 845 |
Net Weight | 65 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Door Type | Single Door |
Brand | Blue star |
Capacity | 3 tray |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Energy Efficiency | 5 Star |
Features | Time and probe based chiller and freezer temperature setting |
Usage/Application | eliminate contamination from bacteria and maintain the quality of food products |
Energy Consumption | 220V / 50 Hz |
Minimum Temperature | -18 |
Style | Double-temperature |
Inner Cabinet | 1 (No) |
Number Of Tiers | 3 to 15 tray |
I Deal In | New Only |
Additional Information:
Product Details:
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -10 DegreeC to -25 DegreeC |
Power Consumption | 272 W |
Type | Upright |
Number of Doors | 1 or 2 |
Model Name/Number | DW-YL450 |
Refrigerant Used | R507 |
Color | White |
Power Supply | 220 V / 50 Hz |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Usage/Application | Hospitals / Laboratory |
Energy Consumption Kw Hr | 0.272 |
Floor Standing | Yes |
Corrosion Resistance | Yes |
I Deal In | New Only |
The Blue Star range of ultra-low upright freezers comes with highly efficient compressors and eco-friendly refrigerants. These medical freezers offer a wide variety of research and storage applications such as low temperature scientific experiments, preservation of plasma, biomaterials, vaccines and biomedical properties of military products. It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, university laboratories, military industries, sanitation and anti-epidemic stations.
-25°C UPRIGHT MEDICAL FREEZERSALIENT FEATURES
Product Details:
Capacity | 182 L |
Puf Thickness | 70 mm |
Temperature Range | 12 to 22 Deg C |
Model Number | PDF 200 A |
Power Source | Electric |
Refrigerant Used | R134A |
Brand | Blue star |
Door Type | Swing Door |
Power Supply | 230V/1Phase/50Hz |
Number Of Lids | Double |
Glass Type | Low E missive toughened glass |
Dimension | 750 x 650 x 833 mm |
Net Weight | 50 Kg |
No Of Baskets | 13 |
Additional Information: