Product Details:
Door Types | Four Door |
Defrosting Type | Frost Free |
Model Name/Number | RC4D1450GC |
Color | Silver |
Capacity (Litres) | 1250 L |
Power Source | Electricity |
Body Material | Stainless Steel |
Door Lockable | Yes |
Brand | Janshakti |
Dimensions | 54"X 24"X 84" inch |
Country of Origin | Made in India |
Warranty Period | 12 Months |
Orientation | Vertical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Blue star |
Door Types | Double Door |
Defrosting Type | Frost Free |
Model Name/Number | RC2D700GC |
Color | Silver |
Refrigerant | R134a |
Country of Origin | Made in India |
Internal Capacity | 600 L |
No Of Doors | 2 Doors |
Shelves Qty | 3 Nos |
Voltage Supply | 220-240 V,50 Hz |
Chiller Power | 270 W |
Freezer Power | 350 W |
Chiller Current | 2A |
Freezer Current | 2.2 A |
Defost | Automatic |
Dimension | 680 x 755 x 2050 mm |
Chiller Net Weight | 93 Kg |
Freezer Net Weight | 98 Kg |
Product Details:
Model Name/Number | SDLX240 |
Storage Capacity | 40 L |
Cooling Capacity | 20 L/Hr |
Number Of Taps | 1 |
Dimensions | 440 x 440 x 1150 |
Weight | 34 Kg |
Brand | Blue star |
Current | 2 Amps |
Water Over Flow | 1/2 BSP |
Type Of Compressor | RECIP |
Country of Origin | Made in India |
Model No | SDLx240 |
No Of Faucets | 1 |
Dimension | 440 x 440 x 1150 mm |
Refrigerant | R134a |
SDLX series:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling System | Air-Cooled |
Ice Form | DICE / BULLET / FLAKE |
Production Capacity | Min. 20 Kg / Day |
Frequency | 230V ~ 50 Hz -1 Ph |
Brand | JANSHAKTI |
Material | AISI 304 |
Surface Finish | STELL |
Product Details:
Capacity | 182 L |
Puf Thickness | 70 mm |
Temperature Range | 12 to 22 Deg C |
Model Number | PDF 200 A |
Power Source | Electric |
Refrigerant Used | R134A |
Brand | Blue star |
Door Type | Swing Door |
Power Supply | 230V/1Phase/50Hz |
Number Of Lids | Double |
Glass Type | Low E missive toughened glass |
Dimension | 750 x 650 x 833 mm |
Net Weight | 50 Kg |
No Of Baskets | 13 |
Additional Information:
Product Details:
Size | Small |
Capacity | 100 L |
Temperature Range | -18 to -22 DEG. |
Brand | Blue star |
Color | White |
Type | Top Open |
Door Type | Top Open Door |
Number of Doors | 1 |
Model Name/Number | CHFSD100 |
Height | 574 x 524 x 845 MM |
Usage/Application | ICE CREAM STORAGE |
Warranty | 1 year |
Wheels | YES |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Size | Medium |
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -18 to -22 DEG. |
Number of Doors | 1 / 2 |
Model Name/Number | CHFSD300 |
Color | White |
No Of Baskets | 1 |
Power Supply | 230V/1Phase/50Hz |
Defrost Type | Auto-Defrost |
No. Of LIDS | 2 |
Refrigerant Used | R134A |
Puf Thickness | 60 mm |
Power Source | Electric |
Door Type | Top Open Door |
Type | Top Open |
Country of Origin | Made in India |
Model No | CHFSD300 |
Gross Capacity | 300 L |
Net Capacity | 300 L |
Temperature | -18 Deg C |
Dimensions | 1440 x 670 x 835 mm |
Net Weight | 65 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Type | Blast Freezer |
Door Type | Single Door |
Brand | Blue star |
Capacity | 3 tray |
Power Source | Electric |
Defrost Type | Auto-Defrost |
Energy Efficiency | 5 Star |
Features | Time and probe based chiller and freezer temperature setting |
Usage/Application | eliminate contamination from bacteria and maintain the quality of food products |
Energy Consumption | 220V / 50 Hz |
Minimum Temperature | -18 |
Style | Double-temperature |
Inner Cabinet | 1 (No) |
Number Of Tiers | 3 to 15 tray |
I Deal In | New Only |
Additional Information:
Product Details:
Temperature Range | 4+-1 DegreeC |
Model Name/Number | XC-310 / XC-358 / XC-400 / XC-588 |
Usage/Application | Hospital |
Brand | Blue Star |
Product Type | BLOOD BANK REFRIGERATORS |
Effective Capacity | 400 Litre, 300 Litre, 500 Litre |
Air Circulation | Forced Air Cooling |
Defrost Mode | Automatic |
Features | Comes with temperature recorder for 7 days of data recording |
I Deal In | New Only |
Installation Required | Yes |
SALIENT FEATURES
Product Details:
Brand | Blue star |
Capacity | 300 L |
Temperature Range | -10 DegreeC to -25 DegreeC |
Type | Upright |
Power Consumption | 272 W |
Number of Doors | 1 or 2 |
Model Name/Number | DW-YL450 |
Refrigerant Used | R507 |
Color | White |
Power Supply | 220 V / 50 Hz |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Usage/Application | Hospitals / Laboratory |
Energy Consumption Kw Hr | 0.272 |
Floor Standing | Yes |
Corrosion Resistance | Yes |
I Deal In | New Only |
The Blue Star range of ultra-low upright freezers comes with highly efficient compressors and eco-friendly refrigerants. These medical freezers offer a wide variety of research and storage applications such as low temperature scientific experiments, preservation of plasma, biomaterials, vaccines and biomedical properties of military products. It is suitable for research institutes, electronic industries, chemical engineering industries, hospitals, university laboratories, military industries, sanitation and anti-epidemic stations.
-25°C UPRIGHT MEDICAL FREEZERSALIENT FEATURES
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Doors | 2 |
Brand | Blue Star |
Storage Capacity | 201 litres |
Temperature | +1 to +10 Deg C |
Temperature Control | Adjustable Temperature |
Refrigerant | R600a |
Weight | 62 Kg |
Power Source | Electic |
External Dimension | 900x520x900 mm |
Input Voltage | 230 V |
Insulation Thickness | 40 mm |
Internal Dimension | 820x385x750 mm |
Model | BC250A |