Our product range includes a wide range of bluestar - vertical chiller 2 door, bluestar - vertical chiller 4 doors, hoshizaki back bar chiller 2 door, bluestar - vertical freezer 2 doors, bluestar - vertical freezer 4 doors and bluestar - blast freezer.
₹ 74000 / Piece Get Latest Price
| Capacity | 600 L |
| Power Source | Electricity |
| Model | RC2D550N |
| Internal Capacity | 600 L |
| Temperature Range | 0 to +10 Degree C |
| Dimensions | 700 x 765 x 1997 |
| Power | 300 watts |
| Number Of Shelves | 3 |
₹ 112500 / Piece Get Latest Price
| Capacity | 1200 L |
| Capacity (L) | 1200 L |
| Power Source | Electricity |
| Energy Consumption | 490 Watt |
| Capacity. | 1200 L |
| Dimensions | 1200 x 760 x 1997 |
| Temperature Range | 0 to +10 Degree C |
| Model | RC4D1100N |
| Shelves. | 6 nos |
₹ 40750 / Piece Get Latest Price
| Capacity | 226 L |
| Material | Powder Coated |
| Number Of Doors | 2 |
| Number Of Shelves | 4 |
| Temperature | 0°C +10°C |
| Brand | Hoshizaki |
| Refrigerant | R 290 /50g |
| Temperature Control | Thermosate |
| Power Source | Electic |
| Model | RBW-95 |
| Input Voltage | 230 V |
| External Dimension | 900 x 561 x 900 mm |
Minimum order quantity: 1 Piece
₹ 88000 / Piece Get Latest Price
| Capacity | 600 L |
| Number of Doors | 2 |
| Temperature Range | -18 TO -10 Degree C |
| Net Volume | 85 |
| Power Consumption | 400 Watts |
| Gross Volume | 120 |
| No. of Basket/Shelves | 3 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R290/110g |
| Product Dimension | 700 x 765 x 1997 |
| Capacity. | 600 L |
| Model | RF2D550N |
₹ 128000 / Piece Get Latest Price
| Capacity | 1200 L |
| Number of Doors | 4 |
| Temperature Range | -18 TO -10 Degree C |
| Net Volume | 90 |
| Power Consumption | 608 Watts |
| Gross Volume | 130 |
| No. of Basket/Shelves | 6 |
| Defrost Type | Auto-Defrost |
| Refrigerant Used | R290/150g |
| Product Dimension | 1200 x 760 x 1997 |
| Capacity. | 1200 L |
| Model | RF4D1100N |
₹ 283000 / Piece Get Latest Price
| Body Material | Stainless Steel |
| Type | Blast Freezer |
| Door Type | SOLID DOOR |
| Brand | Blue star |
| Product Dimensions | 800 x 750 x 850 |
| Power Source | Electric |
| Model Name/No. | BF05G |
| Defrost Type | Auto-Defrost |
| Energy Efficiency | 5 Star |
| Features | Time and probe based chiller and freezer temperature setting |
| Usage/Application | eliminate contamination from bacteria and maintain the quality of food products |
| Energy Consumption | 230V / 50 Hz |
| Minimum Temperature | -18 DegreeC |
| Style | Double-temperature |
| Shelf | 5 GN 1/1 |
Minimum order quantity: 1 Piece
Tejas Panchal (Director)
Janshakti Kitchen Solutions Private Limited
First Floor, Shed No 49, Chirag Diamond Estate,Opp- Vadilal Park, L.B Shastri Road, Bapunagar, Bsnl, Office
Ahmedabad - 380024, Gujarat, India